loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Aug 15, 2024 101.94 11.12 0.43
Govt. Securities-GSEC2037 Aug 15, 2024 91.95 10.03 0.50
Corporate Debts-Century Textiles Aug 15, 2024 49.95 5.45 -0.10
Corporate Debts-Tata Projects Aug 15, 2024 49.92 5.45 100.68
Floating Rate Instruments-DME Development Aug 15, 2024 42.25 4.61 -0.28
Corporate Debts-JSW Steel Aug 15, 2024 30.02 3.27 0.01
Corporate Debts-Hinduja Housing Aug 15, 2024 28.88 3.15 -0.02
Corporate Debts-ERIS Lifescience Aug 15, 2024 27.02 2.95 0.11
Floating Rate Instruments-Piramal Capital Aug 15, 2024 26.79 2.92 -0.02
Corporate Debts-ONGC Petro Add. Aug 15, 2024 25.12 2.74 0.13
Real Estate Investment Trust (REIT)-Nexus Select Aug 15, 2024 25.08 2.74 0.00
Corporate Debts-Avanse Fin. Ser. Aug 15, 2024 25.07 2.73 -0.03
Corporate Debts-Godrej Industrie Aug 15, 2024 25.04 2.73 0.15
Corporate Debts-Arka Fincap Aug 15, 2024 25.04 2.73 0.06
Corporate Debts-S A I L Aug 15, 2024 25.04 2.73 -16.68
Corporate Debts-Delhi Intl.Airp. Aug 15, 2024 25.02 2.73 0.00
Corporate Debts-Nexus Select Aug 15, 2024 25.00 2.73 0.01
Corporate Debts-Adani Energy Sol Aug 15, 2024 24.97 2.72 0.00
Corporate Debts-DLF Home Develop Aug 15, 2024 24.97 2.72 0.04
Corporate Debts-Yes Bank Aug 15, 2024 24.89 2.72 -0.02
Corporate Debts-CreditAcc. Gram. Aug 15, 2024 20.61 2.25 0.04
Corporate Debts-GIC Housing Fin Aug 15, 2024 20.00 2.18 0.03
Corporate Debts-JM Financial Pro Aug 15, 2024 19.76 2.16 -0.62
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Aug 15, 2024 19.70 2.15 2.93
Net CA & Others-Net CA & Others Aug 15, 2024 19.27 2.10 -21.84
Govt. Securities-GSEC2026 Aug 15, 2024 17.39 1.90 0.41
Real Estate Investment Trust (REIT)-Embassy Off.REIT Aug 15, 2024 15.33 1.67 5.64
Corporate Debts-PCBL Ltd Aug 15, 2024 14.94 1.63 0.04
Reverse Repo-C C I Aug 15, 2024 9.32 1.02 -64.22
Corporate Debts-SK Finance Aug 15, 2024 8.73 0.95 -50.10
Corporate Debts-Belstar Microfin Aug 15, 2024 6.99 0.76 0.08
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Aug 15, 2024 5.97 0.65 -1.59
Corporate Debts-Tata Power Co. Aug 15, 2024 5.00 0.55 -80.00
Commercial Paper-Sharekhan Aug 15, 2024 3.89 0.42 0.36
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Aug 15, 2024 3.11 0.34 0.00
Corporate Debts-Power Fin.Corpn. Aug 15, 2024 1.15 0.13 0.07
Corporate Debts-DLF Cyber City Aug 15, 2024 1.00 0.11 0.04
Corporate Debts-REC Ltd Aug 15, 2024 0.50 0.05 0.02
Corporate Debts-NTPC Aug 15, 2024 0.03 0.00 0.00